Dynares Full Electric Homecare Bed
Dynares Full Electric Homecare Bed
- Condition: New
- Warranty: 1 Year
- Shipping: 48 Contiguous State USA
- Ships: From Manufacturer
United States
| REORDER # | Rail Type | Mattress Type |
|---|---|---|
| 10400 | No Rail | No Mattress |
| 10400-FR | Full Rail | No Mattress |
| 10400-FRFM | Full Rail | DynaRest @ Home |
| 10400-FRMZ | Full Rail | DynaRest Multi-Zone |
| 10400-FRTL | Full Rail | DynaRest Tri-Layer |
| 10400-HR | Half Rail | No Mattress |
| 10400-HRFM | Half Rail | DynaRest @ Home |
| 10400-HRMZ | Half Rail | DynaRest Multi-Zone |
| 10400-HRTL | Half Rail | DynaRest Tri-Layer |
Details
The Dynarex Full-Electric Home Care Bed is a height adjustable, multi-function bed frame designed for ultimate user and caregiver convenience. A lightweight hand pendant controls head and foot position with the push of a button. The bed motor can be removed while a patient is in the bed and most bed frame components feature a universal fit to accommodate parts from other manufacturers. Ideal for a variety of homecare settings.
- Constructed from durable steel with a spring deck and split-frame design
- Spring deck is adjustable from 15.7"-22.8"
- Motor is compatible with a 9-volt battery to adjust bed position in a power outage
- Weight capacity 450 lb.
- HCPC codes available for bed and bed packages
- Compare Dynarex Full-Electric Homecare Bed to Delta™ Ultralight 1000 Full-Electric Bed by Drive DeVilbiss Healthcare or the Medlite™ Bed by Medline
Specifications
| Bariatric (Y/N) | No |
|---|---|
| Central Locking System (Y/N) | No |
| Components | 10400-DK-1, 10400-BR-2, 10463, 10422 |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| Deck Height Inches | 1.2 |
| Deck Length Inches | 79.4 |
| Deck Width Inches | 35 |
| HCPCS code | E0265 |
| Product Material Main | Steel |
| Product Size Actual Weight Pounds | 164 |
| Rx Only (Y/N) | No |
| Spec Adjustable Bed Height Floor To Deck Inches | 15.7-22.8 |
| Trendelenburg (Y/N) | No |
| Unit Of Sale | CS |
| Warranty To Consumer | 5 years on motor and hand control, Limited Lifetime on welds and frame, 1 year on all other parts and components |
| Weight Capacity Pounds | 450 |
| Spec Wheel Caster Size Inches | 3 " |
| Product Dimensions | 88.0" L x 36.0" W x 26.8" H |
| Mattress Type | DynaRest Tri-Layer |
| Rail Type | Full Rail |
DOCUMENTS & DOWNLOADS
- SELL SHEET
- CREATE A BED COMBINATION STEPS
- USER INSTRUCTIONS
