Easwe® L10 – Luxury Electric Wheelchair with Adjustable Seat Height
by easwe
Original price
$755.00
-
Original price
$755.00
Original price
$755.00
$755.00
-
$755.00
Current price
$755.00
Easwe® L10 – Luxury Electric Wheelchair with Adjustable Seat Height

Battery
- One 12AH Battery - 15 mi Range
- Two 12AH Batteries - 30 mi Range
Shipping

Specifications
| Model | EASWE L10 |
|---|---|
| Motor | DC Brushless Motor, Dual 200W (Total 400W) |
| Battery | Detachable 11.4Ah Lithium-ion Battery |
| Controller | Vector Controller with LCD Display |
| Max Range | 28 mi (two batteries) |
| Net Weight | 55 lb (excluding battery) |
| Load Capacity | 265 lb |
| Max Speed | 4 mph |
| Charging Time | 5–6 hours |
| Max Climbing Angle | ≤ 8° |
| Seat Width | 17.9 in |
| Seat Height | 15.75 in ~ 23.62 in (Manual adjustment) |
| Expanded Dimensions (L×W×H) | 40.2 × 23.6 × 39.0 in |
| Folded Dimensions (L×W×H) | 33.9 × 23.6 × 15.0 in |
| Front Wheels | 8" Mecanum Omni-directional Wheels, TPU Solid Tire |
| Rear Wheels | 9" Solid Tires, PU Tread |
| Brake | Electromagnetic Brake with Handle |
| Frame Material | Aluminum Alloy |
| Minimum Turning Radius | ≤ 35.4 in |
| Obstacle Climbing Ability | ≤ 1.0 in |
| Max Gap Width | ≤ 3.9 in |
| Static Stability | ≥ 6° |
| Dynamic Stability | ≥ 3° |
| Parking Ability on Slope | ≥ 6° |
| Braking Distance on Flat Road | ≤ 39.4 in |
| Braking Distance on Slope (3°) | ≤ 59.1 in |
| Warranty | 5 Years (Frame) |
