Contemporary Styling and Superior Quality … Priced Right
- Comfortable 4″ Thick, 15″ Diameter seat cushion
- Swing Arm or Ratched Body Support
Comfort and durability meet to create this traditional Dental office stool.
PRODUCT BENEFITS
- Comfortable 4″ Thick, 15″ Diameter seat cushion
- Many Options Allow Ability to Customize
- Contour Backrest (Optional)
- Various Height Options
- Swing Arm or Ratched Body Support

Specifications
All 2000 Series Seating Feature:
- Round, 16″ wide, 4″ thick poly-foam seat cushion
- Optional contoured backrest with aseptic shroud; 13w x 8.5″h x 1″
- 24″ diameter, 5-leg powder-coated cast aluminum base
- Hooded, dual-wheel casters with polyurethane tread
- 250 lb weight capacity
- Standard 5 year warranty
2020B – Operator’s Stool
- Contoured backrest with aseptic shroud
- Pneumatic height: 18″ – 24″
2021B – Operator’s Stool
- Contoured backrest with aseptic shroud
- Pneumatic height: 20″ – 26″
- Adjustable footring optional
2042L/R – Assistant’s Stool
- 360° adjustable body support arm
- Adjustable footring standard
2052L/R – Assistant’s Stool
- Ratcheted body support arm
- Left and right body support models available
- Adjustable footring standard
2052BL/R – Assistant’s Stool
- Contoured backrest with aseptic shroud
- Ratcheted body support arm
- Left and right body support models available
- Pneumatic height: 20″ – 26″
- Adjustable footring standard
Models
| Part Number | Height Range | Seamless Upholstery | Backrest | Foot Ring | Body Support |
|---|---|---|---|---|---|
| 2020 | 18″-24″ | – | – | – | – |
| 2020V | 18″-24″ | Yes | – | – | – |
| 2020B | 18″-24″ | – | Yes | – | – |
| 2020BV | 18″-24″ | Yes | Yes | – | – |
| 2021 | 20″-26″ | – | – | – | – |
| 2021V | 20″-26″ | Yes | – | – | – |
| 2021FR | 20″-26″ | – | – | Yes | – |
| 2021VFR | 20″-26″ | Yes | – | Yes | – |
| 2021B | 20″-26″ | – | Yes | – | – |
| 2021BV | 20″-26″ | Yes | Yes | – | – |
| 2021BFR | 20″-26″ | – | Yes | Yes | |
| 2021BVFR | 20″-26″ | Yes | Yes | Yes | |
| 2042L | 20″-26″ | – | – | Yes | Left |
| 2042LV | 20″-26″ | Yes | – | Yes | Left |
| 2042R | 20″-26″ | – | – | Yes | Right |
| 2042RV | 20″-26″ | Yes | – | Yes | Right |
| 2052L | 20″-26″ | – | – | Yes | Left |
| 2052LV | 20″-26″ | Yes | – | Yes | Left |
| 2052R | 20″-26″ | – | – | Yes | Right |
| 2052RV | 20″-26″ | Yes | – | Yes | Right |
| 2052BL | 20″-26″ | – | Yes | Yes | Left |
| 2052BLV | 20″-26″ | Yes | Yes | Yes | Left |
| 2052BR | 20″-26″ | – | Yes | Yes | Right |
| 2052BRV | 20″-26″ | Yes | Yes | Yes | Right |
Gallery
![]() |
![]() |
![]() |
| 2020 | 2020B | 2042L |
![]() |
|
|
| 2052L | 2052BL |
Brochure
Dental Upholstery Color Cross Reference




